
Data below comes from public STOCK Act disclosures. Filings are self-reported, may lag transactions by up to 45 days, and report amounts as ranges. Educational research only — not investment advice, and no implication of wrongdoing. New to this data? Read our guide.
About
Alan Armstrong is a U.S. Senator from Oklahoma, serving since 2026.
Disclosure activity (last 12 months)
Disclosed trades
| Ticker | Type | Amount (disclosed range) | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buy | $15,001 - $50,000 | 2026-03-27 | 2026-07-22 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Sell | $50,001 - $100,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Sell | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Sell | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $15,001 - $50,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $15,001 - $50,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $15,001 - $50,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $15,001 - $50,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Sell | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | Official | |
| Sell | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | Official |
Data last updated 2026-07-22. Amounts show the disclosed range verbatim.
Frequently asked questions
How many stock trades has Alan Armstrong disclosed recently?
Alan Armstrong has 96 disclosed securities transactions in the last 12 months of STOCK Act filings tracked by Valarn. Each filing links to the official disclosure document.
What stocks has Alan Armstrong traded most?
The most frequent tickers in Alan Armstrong's recent disclosures are CFRUY, CI, CMPGY, CMSQY, CMWAY. Amounts are reported in ranges, and disclosures may lag the underlying transaction by up to 45 days.
When was Alan Armstrong's most recent disclosure?
The most recent disclosed filing tracked here is dated 2026-07-22. New filings are ingested hourly as the House and Senate publish them.
Where does this data about Alan Armstrong come from?
From public STOCK Act disclosures published by the U.S. House and Senate, and the public-domain congressional roster. Every trade row links to the official filing. Educational research only — not advice, and no implication of wrongdoing.
Related members
Research any stock with up to 25 AI agents
Valarn folds congressional disclosures, insider activity, filings, and market data into one research report — educational, transparent, never advice.
Portrait: public domain, via the unitedstates project.